| Acceptance | |||
| Details | Support group for parents of gays & lesbians. | ||
| Address | 64 Holmside Avenue, Halfway Houses, Sheerness, Kent ME12 3EY. | ||
| Tel | 01795 661 463 (7-9pm, Tue-Fri) | Fax | |
| Web | |||
| Accommodation Outlet | |||
| Details | Gay & lesbian accommodation & holiday service. | ||
| Address | 60-62 Old Compton Street, London W1 | ||
| Tel | 020 7287 4244 | Fax | |
| Web | |||
| Albany Trust | |||
| Details | Seeks to promote acceptance of the whole range of human sexuality and provides short or long-term psychotherapy for gay, lesbian or bisexual people, or anyone with gender/sexuality problems. | ||
| Address | |||
| Tel | 020 8767 1827 for an appointment | Fax | |
| Web | |||
| Bi Community News | |||
| Details | BCN (Two-monthly and publishes the Beginners Guide to Bisexuality) . Send SAE with a few stamps for a copy and subscription details. Some back issues are on-line at bcn.bi.org The newsletter is also available on disk. | ||
| Address | BM RiBBiT, London WC1N 3XX | ||
| Tel | Fax | ||
| Web | |||
| BiCon | |||
| Details | Always been pretty wonderful for many bisexuals. Have signers by request and varying levels of physical accessibility. | ||
| Address | email . Web | ||
| Tel | Fax | ||
| bicon@2002.bicon.org.uk | Web | www.2002.bicon.org.uk | |
| Bi Glasgow | |||
| Details | Meets on the first Wednesday of each month at 7.30pm at the Ian Dunn Meeting Room at the Glasgow LGBT Centre. The centre is fully wheelchair accessible with chairlift. | ||
| Address | Glasgow LGBT Centre, 11 Dixon Street, Glasgow, G1 4AL | ||
| Tel | Neil 0141 945 2672 or Sarah 07980 855801 | Fax | |
| glasgow@bi.org | Web | biglasgow.bi.org | |
| BiPhoria | |||
| Details | Meets on the first Tuesday of each month from 8pm at the Lesbian & Gay Foundation building, The building is wheelchair accessible including the toilets. | ||
| Address | Lesbian & Gay Foundation building, Unity House, 15 Pritchard St, Manchester, M1 7DA | ||
| Tel | 07941 811 124 | Fax | |
| manchester@bi.org | Web | manchester.bi.org | |
| Bisexual Resource Centre | |||
| Details | |||
| Address | 58a Broughton Street, Edinburgh EH1 3SA | ||
| Tel | 0131 557 3620 (Thurs 7.30-9.30pm) | Fax | |
| Web | |||
| Bisexual Underground | |||
| Details | Party on second Friday of the month, every second month. | ||
| Address | |||
| Tel | Fax | ||
| bisexuals@needadrink.co.uk | Web | www.adjectivenoun.org.uk/biunder/ | |
| Black Lesbian & Gay Helpline | |||
| Details | Also drop-in advice service. | ||
| Address | |||
| Tel | 020 7620 3885 (Sat 2-5pm) | Fax | |
| Web | |||
| Brothers & Sisters Club | |||
| Details | For deaf lesbians and gay men. Minicom 020 7837 5561. Lesbian helpline 020 8309 7059. | ||
| Address | |||
| Tel | 020 8309 7059 | Fax | 020 7837 5561 |
| Web | |||
| Campaign for Homosexual Equality | |||
| Details | |||
| Address | PO Box 342, London WC1X 0DU | ||
| Tel | 020 7833 3912 | Fax | 020 8743 6252 |
| Web | |||
| CAP | |||
| Details | Friendly specialist lesbian & gay counselling and psychotherapy practice near Harley Street, London. Low cost scheme available. | ||
| Address | |||
| Tel | 020 7486 8914 | Fax | |
| Web | |||
| Cheshire Equality Alliance | |||
| Details | Bi friendly umbrella organisation for LGB activities and activism in the area. The group organise various interesting things. | ||
| Address | |||
| Tel | 01244 383 025 | Fax | |
| Web | |||
| Colchester Bi Group | |||
| Details | Meets 1st Thursday monthly, 7 -10 pm. Colchester Gay Switchboard, 01206 869191 Mon-Fri, 7-10pm. | ||
| Address | The Outhouse, 19 East Hill, Colchester (above Philips Hearing Centre) | ||
| Tel | 01206 869191 Mon-Fri, 7-10pm | Fax | |
| Web | |||
| Counselling & Psychotherapy Referral Service | |||
| Details | Lesbian & gay-focussed at Kairos in London, by appointment. | ||
| Address | |||
| Tel | 020 7437 6063 | Fax | |
| Web | |||
| East Bi South East - EBiSE | |||
| Details | London based bisexual social group. Meetings are organised informally on an email list, so venues etc. are open to negotiation. | ||
| Address | |||
| Tel | Fax | ||
| EBiSE-owner@yahoogroups.com | Web | ||
| GALOP - Gay London Policing Group | |||
| Details | Deals with discrimination by the police against the gay community and other minorities. | ||
| Address | |||
| Tel | 020 7233 0854 | Fax | |
| Web | |||
| Gay & Lesbian Humanist Association | |||
| Details | |||
| Address | 34 Spring Lane, Kenilworth, Warwicks CV8 2HB | ||
| Tel | 01926 58450 | Fax | 01926 58450 |
| Web | |||
| Gay Men's Disabled Group | |||
| Details | |||
| Address | PO Box 14, Southwest District Office, Manchester M15 5NE | ||
| Tel | 0161 226 9171 | Fax | |
| Web | |||
| Gay Pride | |||
| Details | |||
| Address | BM Trust, London WC1N 3XX | ||
| Tel | 020 7738 7644 | Fax | |
| Web | |||
| GEMMA | |||
| Details | Excellent organisation for lesbians & bi women with/without disabilities, aims at integration. | ||
| Address | BM Box 5700, London WC1N 3XX | ||
| Tel | 020 7485 4024 | Fax | |
| Web | |||
GLLAD (Gay & Lesbian Legal Advice) |
|||
| Details | |||
| Address | |||
| Tel | 020 7253 2043 | Fax | |
| Web | |||
| Hoblink Network | |||
| Details | For gay, lesbian & bisexual pagans. | ||
| Address | 13 Merrivale Road, Stafford ST17 9EB | ||
| Tel | Fax | ||
| Web | |||
| Intercourse | |||
| Details | Encourages people to think and talk about sex in an open, mature and positive way. Meetings are up a short flight of stairs, assistance on offer. | ||
| Address | 60, the Pleasance, Edinburgh EH8 9TJ | ||
| Tel | Fax | ||
| info@intercourse.org.uk | Web | www.intercourse.org.uk | |
| Jewish Gay & Lesbian Group | |||
| Details | |||
| Address | |||
| Tel | 020 8905 3531 | Fax | |
| Web | |||
| Jewish Lesbian & Gay Helpline | |||
| Details | |||
| Address | BM Jewish Helpline, London WC1N 3XX | ||
| Tel | 020 7706 3123 (Mon-Thurs 7-10pm) | Fax | |
| Web | |||
| Kenric | |||
| Details | Organises social activities and penpal scheme for lesbians. | ||
| Address | BM Kenric, London WC1N 3XX | ||
| Tel | Fax | ||
| Web | |||
| KY Babies | |||
| Details | For gay/bi men under 26. | ||
| Address | |||
| Tel | 020 7530 3992 (8-10pm). | Fax | |
| Web | |||
| Lesbian & Gay Bereavement Helpline | |||
| Details | |||
| Address | |||
| Tel | 020 7403 5969 7pm-Midnight | Fax | |
| Web | |||
| Lesbian & Gay Christian Movement | |||
| Details | Helpline 020 7587 1235. | ||
| Address | Oxford House, Derbyshire Street, London E2 6HG | ||
| Tel | 020 7739 1249 | Fax | |
| Web | |||
| Lesbian & Gay Christian Counselling | |||
| Details | |||
| Address | |||
| Tel | 020 7739 8134 Wed & Sun 7-10pm | Fax | |
| Web | |||
| Lesbian & Gay Employment Rights - LAGER | |||
| Details | |||
| Address | Unit 1G, Leroy House, 436 Essex Road, London N1 3QP | ||
| Tel | 020 7704 6066 (gay) 020 7704 8066 (lesbian) | Fax | |
| Web | |||
| Lesbian & Gay MS Support Group | |||
| Details | |||
| Address | c/o London Friend, 86 Caledonian Road, London N1 9DN | ||
| Tel | 020 7371 8000 | Fax | |
| Web | |||
| Lesbian & Gay Youth Movement | |||
| Details | |||
| Address | BM/GYM, London WC1N 3XX | ||
| Tel | 020 8317 9690 | Fax | |
| Web | |||
| Lesbian, Gay & Bisexual Alcohol Project | |||
| Details | Free & confidential advice. | ||
| Address | |||
| Tel | 020 7739 3579 | Fax | |
| Web | |||
| Lesbian Information Service | |||
| Details | |||
| Address | PO Box 8, Todmorden, Lancs OL14 5TZ | ||
| Tel | 01706 817 235 | Fax | 01706 817 235 |
| Web | |||
| Lesbian Network | |||
| Details | For lesbians with cancer. | ||
| Address | c/o Cancer Link, 17 Britannia Street, London WC1X 9JN | ||
| Tel | 020 7833 2451 | Fax | |
| Web | |||
| London Bi Helpline | |||
| Details | |||
| Address | |||
| Tel | 020 8569 7500 7:30 - 9:30pm Tues & Wed and 10:30am - 12:30 pm Sats. | Fax | |
| Web | |||
| London Bisexual Group | |||
| Details | Wheelchair accessible on the ground floor, including the toilets, and has hearing induction loop equipment to work with hearing aids. Every Friday from 8 pm 'til 10 and tend to head to a pub or cafe afterwards. Personal discussions plus other events. Meets at: | ||
| Address | London Friend, 86 Caledonian Road, Kings Cross, London N1 9DN | ||
| Tel | Fax | ||
| Web | londonbi.bi.org | ||
| London Bi Women | |||
| Details | Meet every Wednesday from 7pm prompt! to 9pm, upstairs at the Glass Bar on Euston Road outside the mainline Euston Station. All members of the group must be women or post-operative and live permanently as women. | ||
| Address | |||
| Tel | Fax | ||
| BiWomen@londonline.com | Web | lbiwomen.bi.org | |
| London SM-Bisexuals | |||
| Details | Meet on the second Sunday of each month from 8pm at address below, on one of the upper floors which involve climbing quite steep stairs and a lot of background noise. | ||
| Address | Central Station, 37 Wharfdale Road London N1 9SE | ||
| Tel | Fax | ||
| Web | smbi.bi.org | ||
| London Bi Social | |||
| Details | Social club with people from various yahoo clubs, newsgroups, websites and newsletters/discussion lists for more intimate get togethers at a later date. Their venue is fully accessible. | ||
| Address | . | ||
| Tel | Fax | ||
| londonbisocial@smelf.dircon.co.uk | Web | www.adultguide.org.uk/londonbisocial http://groups.yahoo.com/group/EBiSE/ |
|
| London Friend Confidential | |||
| Details | Lesbian & gay helpline 020 7837 3337 (7.30-10pm daily). Lesbian helpline 020 7837 2782 (Sun-Thurs, evenings). | ||
| Address | |||
| Tel | 020 7837 3337 7.30-10pm daily | Fax | |
| Web | |||
| London Lesbian & Gay Switchboard | |||
| Details | |||
| Address | PO Box 7324 London N1 9QS | ||
| Tel | 020 7837 7324 Minicom, 24 hours | Fax | |
| Web | |||
| London Lesbian Line | |||
| Details | Minicom 020 7253 0924. | ||
| Address | Box BM 1514, London WC1N 3XX | ||
| Tel | 020 7251 6911 Mon & Fri 2pm-10pm, Tue-Thur 7pm-10pm. | Fax | |
| Web | |||
| Magnet Gay & Lesbian Social Group | |||
| Details | For SE London & NW Kent. | ||
| Address | PO Box 10036, London SE14 5WZ | ||
| Tel | 020 8851 6106 | Fax | |
| Web | |||
| Mersey Bi Group | |||
| Details | Meet from 8.00pm, third Thursday of each month, upstairs at News From Nowhere bookshop on Bold Street. Through the side door & up a flight of stepsMeet from 8.00pm, third Thursday of each month, upstairs at News From Nowhere bookshop on Bold Street. Through the side door & up a flight of steps. | ||
| Address | |||
| Tel | 0771 493 1252 answered 8pm and 10pm Mondays | Fax | |
| Web | http://liverpool.bi.org/ | ||
| Metroline | |||
| Details | Info/support for lesbians, gay men, bisexuals and those questioning their sexuality. | ||
| Address | |||
| Tel | 020 8265 3355 | Fax | |
| Web | |||
| National AIDS Helpline | |||
| Details | |||
| Address | |||
| Tel | 0800 567 123 24 hours | Fax | |
| Web | |||
| National Freedom Youth Network | |||
| Details | For young lesbians, gay men & bisexuals. | ||
| Address | |||
| Tel | 01483 720 328 | Fax | |
| Web | |||
| National Gay Funeral Advice | |||
| Details | Free confidential advice and info. | ||
| Address | |||
| Tel | 0800 281 345 | Fax | |
| Web | |||
| Newcastle Based Combine | |||
| Details | Community of Bisexuals in the North East. | ||
| Address | PO Box 1JR, Newcastle Upon Tyne, NE99 1JR | ||
| Tel | Fax | ||
| Web | |||
| OutLook - Lesbian & Gay Talking Directory | |||
| Details | For business services, venues, hotels & accommodation. | ||
| Address | |||
| Tel | 0800 298 8000 Mon-Sat 9-9, Sun 10am-4pm | Fax | |
| Web | |||
| PACE | |||
| Details | Offers counselling, groupwork and advocacy for gays & lesbians. | ||
| Address | |||
| Tel | 020 7697 0014 Mon-Fri 10am-1pm & 2-5pm | Fax | |
| Web | |||
| Peanuts | |||
| Details | For gay men worried about penis size. | ||
| Address | PUK PO Box 31, Aldridge, Walsall WS9 8RH | ||
| Tel | Fax | ||
| Web | |||
| QUEST | |||
| Details | Support for lesbian & gay Catholics. Helplines 0141 948 0397 Glasgow, Sun 7-10pm. | ||
| Address | BM Box 2585, London WC1 3XX | ||
| Tel | 020 7792 0234 Fri 7-10pm | Fax | |
| Web | |||
| SM Gays | |||
| Details | |||
| Address | BMSM Gays, London WC1N 3XX | ||
| Tel | Fax | ||
| Web | |||
| Solent Bisexual Network | |||
| Details | |||
| Address | SBN Unit 4, 82a Northam Road, Southampton, Hampshire, SO14 0SN | ||
| Tel | Chris 07901 570 646 Paul 01705 586712 Rosie 01703 905186 |
Fax | |
| Web | |||
| So Out | |||
| Details | So Out has been set up by disabled gay men living in South London for disabled gay men.The idea is to get together and experience some culture and then make friends over a drink or two afterwards. | ||
| Address | |||
| Tel | Fax | ||
| Web | www.soout.com | ||
| Stonewall Lobby Group | |||
| Details | |||
| Address | 16 Clerkenwell Close, London EC1R 0AA. | ||
| Tel | 020 7336 8860 | Fax | |
| Web | |||
| Suffolk Gay Carers Support Group | |||
| Details | |||
| Address | Rena Mayoff, The Wellington Centre, 52 Chevallier Street, Ipswich IP1 2PB | ||
| Tel | 01473 232 679 | Fax | |
| Web | |||
| VIGG (Visually Impaired Gay Group) | |||
| Details | |||
| Address | |||
| Tel | 023 9252 4736 | Fax | |
| Web | |||